28 april 2024
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
1 | Johan de Heus | S | 1 | NL | 22 | 23 | 23 | 19 | 87 | |||||||
2 | Jan Arisse | S | 1 | NL | 20 | 19 | 19 | 20 | 78 | |||||||
3 | Marcel Mulder | S | 1 | NL | 7 | 15 | 12 | 10 | 44 | |||||||
4 | Hubert van de Manakker | S | 1 | NL | 22 | 21 | 18 | 18 | 79 | |||||||
5 | Ricardo van Isselt | S | 1 | NL | 19 | 20 | 23 | 17 | 79 | |||||||
6 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
7 | Lex Goebertus | S | 2 | NL | 18 | 15 | 16 | 14 | 63 | |||||||
8 | Anneke Regterschot Van Essen | D | 2 | NL | 10 | 17 | 16 | 13 | 56 | |||||||
9 | Kees Rose | S | 2 | NL | 21 | 21 | 19 | 15 | 76 | |||||||
10 | Perry Moraal | S | 2 | NL | 15 | 16 | 19 | 9 | 59 | |||||||
11 | Bertrand Schuiling | S | 2 | NL | 22 | 19 | 18 | 15 | 74 | |||||||
12 | - | - | 2 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
13 | Lorenzomp Draisma | S | 3 | NL | 16 | 18 | 19 | 21 | 74 | |||||||
14 | Sander Uittenbosch | S | 3 | NL | 23 | 21 | 18 | 22 | 84 | |||||||
15 | Ed Uittenbosch | S | 3 | NL | 12 | 14 | 16 | 11 | 53 | |||||||
16 | Hans Schroten | S | 3 | NL | 17 | 22 | 18 | 16 | 73 | |||||||
17 | Camiel Muurmans | S | 3 | NL | 15 | 22 | 15 | 15 | 67 | |||||||
18 | Jan Taverne | S | 3 | NL | 21 | 20 | 17 | 17 | 75 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
19 | Gerrie Roskam | D | 4 | NL | 20 | 13 | 16 | 18 | 67 | |||||||
20 | Wim Roskam | S | 4 | NL | 22 | 21 | 22 | 19 | 84 | |||||||
21 | Lubbert Franken | S | 4 | NL | 14 | 21 | 18 | 20 | 73 | |||||||
22 | Geram Sarkisjan | S | 4 | NL | 7 | 6 | 12 | 11 | 36 | |||||||
23 | Egbert Couperus | S | 4 | NL | 14 | 16 | 15 | 13 | 58 | |||||||
24 | Arman Haroetoenjan | S | 4 | NL | 13 | 18 | 11 | 11 | 53 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
25 | Jan Robert Callenbach | S | 5 | NL | 21 | 24 | 24 | 20 | 89 | |||||||
26 | Robert Kwakernaat | S | 5 | NL | 20 | 23 | 23 | 16 | 82 | |||||||
27 | Gregor Meier | S | 5 | DE | 18 | 20 | 22 | 19 | 79 | |||||||
28 | Patricia Meier | D | 5 | DE | 16 | 16 | 18 | 15 | 65 | |||||||
29 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | |||||||
30 | Timo Kessel | S | 5 | DE | 22 | 21 | 22 | 16 | 81 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
31 | Ko van Gent | S | 6 | NL | 24 | 24 | 25 | 22 | 95 | |||||||
32 | Frank Hasekamp | S | 6 | NL | 22 | 25 | 24 | 22 | 93 | |||||||
33 | Tjibbe Bruinenberg | S | 6 | NL | 22 | 17 | 21 | 20 | 80 | |||||||
34 | Stuie Klijnstra | S | 6 | NL | 17 | 20 | 16 | 19 | 72 | |||||||
35 | Rogier Tanger | S | 6 | NL | 23 | 22 | 25 | 22 | 92 | |||||||
36 | Luca van der Spelt | S | 6 | NL | 24 | 21 | 23 | 22 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
37 | Fred Huisman | S | 7 | NL | 19 | 22 | 21 | 16 | 78 | |||||||
38 | Joke Oosterveen-Berwald | D | 7 | NL | 15 | 23 | 18 | 19 | 75 | |||||||
39 | Nico van de Merbel | S | 7 | NL | 22 | 24 | 24 | 21 | 91 | |||||||
40 | Hans Leemborg | S | 7 | NL | 22 | 20 | 16 | 16 | 74 | |||||||
41 | Jan Harm Oosterhuis | S | 7 | NL | 25 | 23 | 22 | 18 | 88 | |||||||
42 | Filip Wynants | S | 7 | NL | 12 | 18 | 19 | 15 | 64 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
43 | Marc Beijer | S | 8 | NL | 24 | 25 | 24 | 23 | 96 | |||||||
44 | Sanne Hartman | D | 8 | NL | 19 | 22 | 25 | 20 | 86 | |||||||
45 | Daniël van der Weijden | S | 8 | NL | 22 | 23 | 24 | 20 | 89 | |||||||
46 | Rudi Vaes | S | 8 | BE | 22 | 24 | 24 | 21 | 91 | |||||||
47 | Mark van Til | S | 8 | NL | 20 | 19 | 19 | 16 | 74 | |||||||
48 | Heidi Svoboda | D | 8 | NL | 8 | 13 | 10 | 16 | 47 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
49 | Stijn Hamstra | S | 9 | NL | 19 | 25 | 23 | 19 | 86 | |||||||
50 | Anna Hamstra | D | 9 | NL | 19 | 23 | 17 | 17 | 76 | |||||||
51 | Lars Luth | S | 9 | NL | 9 | 12 | 11 | 12 | 44 | |||||||
52 | - | - | 9 | - | 0 | 0 | 0 | 0 | 0 | |||||||
53 | Jolanda Dekker | D | 9 | NL | 18 | 15 | 18 | 16 | 67 | |||||||
54 | - | - | 9 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
55 | Dirk Dekker | S | 10 | NL | 13 | 14 | 17 | 14 | 58 | |||||||
56 | Claudio Deluca | S | 10 | NL | 17 | 14 | 18 | 12 | 61 | |||||||
57 | Arthur Man in 't Veld | S | 10 | NL | 23 | 17 | 21 | 20 | 81 | |||||||
58 | Wim van Moort | S | 10 | NL | 17 | 14 | 16 | 18 | 65 | |||||||
59 | Maurits Oskam | S | 10 | NL | 24 | 23 | 24 | 21 | 92 | |||||||
60 | Xavier Wertmüller | S | 10 | NL | 22 | 21 | 24 | 18 | 85 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
61 | Mark Wienholts | S | 11 | NL | 22 | 25 | 24 | 23 | 94 | |||||||
62 | Kris Bremer | S | 11 | NL | 22 | 23 | 21 | 17 | 83 | |||||||
63 | Roy Bremer | S | 11 | NL | 22 | 22 | 23 | 16 | 83 | |||||||
64 | Han Poelman | S | 11 | NL | 20 | 22 | 19 | 19 | 80 | |||||||
65 | Sven Brantjes | S | 11 | NL | 19 | 22 | 18 | 19 | 78 | |||||||
66 | Dick Wessels | S | 11 | NL | 22 | 24 | 24 | 21 | 91 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
67 | Gerritjan Nijkamp | S | 12 | NL | 19 | 22 | 23 | 19 | 83 | |||||||
68 | Leon Nijkamp | S | 12 | NL | 20 | 16 | 24 | 19 | 79 | |||||||
69 | Tinus ter Huurne | S | 12 | NL | 18 | 23 | 23 | 19 | 83 | |||||||
70 | Freek ten Dam | S | 12 | NL | 22 | 18 | 19 | 19 | 78 | |||||||
71 | Angelo Knapen | S | 12 | BE | 22 | 22 | 25 | 20 | 89 | |||||||
72 | Jos Knapen | S | 12 | BE | 20 | 23 | 21 | 18 | 82 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
73 | Jacco Hamstra | S | 13 | NL | 23 | 23 | 25 | 20 | 91 | |||||||
74 | Henk Baltus | S | 13 | NL | 16 | 16 | 18 | 14 | 64 | |||||||
75 | Mark Baltus | S | 13 | NL | 20 | 8 | 18 | 15 | 61 | |||||||
76 | Arno Hoonakker | S | 13 | NL | 17 | 13 | 19 | 11 | 60 | |||||||
77 | Kay Jogems | S | 13 | NL | 20 | 24 | 22 | 19 | 85 | |||||||
78 | - | - | 13 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
79 | Hans Gerritsen | S | 14 | NL | 19 | 20 | 22 | 20 | 81 | |||||||
80 | Arjan van Veen | S | 14 | NL | 22 | 24 | 22 | 21 | 89 | |||||||
81 | Frans de Vries | S | 14 | NL | 22 | 22 | 15 | 19 | 78 | |||||||
82 | - | - | 14 | - | 0 | 0 | 0 | 0 | 0 | |||||||
83 | Ella Zeiger | D | 14 | DE | 19 | 22 | 19 | 16 | 76 | |||||||
84 | Jörg Zeiger | S | 14 | DE | 20 | 21 | 18 | 20 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||||
85 | Willem Aengenend | S | 15 | NL | 23 | 24 | 25 | 25 | 97 | |||||||
86 | Oksana Aengenend-Reshko | D | 15 | NL | 19 | 20 | 21 | 20 | 80 | |||||||
87 | Marcel van den Hurk | S | 15 | NL | 21 | 19 | 23 | 19 | 82 | |||||||
88 | Rowdy ter Voert | S | 15 | NL | 21 | 23 | 21 | 19 | 84 | |||||||
89 | Thomas Wermelt | S | 15 | DE | 22 | 20 | 23 | 21 | 86 | |||||||
90 | Martin Kirchbeck | S | 15 | DE | 20 | 24 | 22 | 18 | 84 |